Particleboard–20-Minuteand45-Minute

Designed for fire-rated door assemblies
Consistent, reliable core performance
Suitable for commercial and institutional applications
Forte™ fire-rated particleboard is engineered for interior door constructions that require fire protection and dependable structural performance. Suitable for use in flush cores, profiled cores, and hardware reinforcement components, it supports fire-rated door assemblies in commercial and institutional environments while maintaining consistent material stability, reliable performance, and flexibility to meet varying design, duty, and regulatory requirements.
The table below outlines the key characteristics of 20-Minute Fire-Rated particleboard to help guide specification decisions.
Series | Aspiro® | Cendura® |
Model | A-PC-B-FR20 | C-PC-B-FR20 C-PC-NB-FR20 |
Product Specification | Wood-based particleboard core | |
Typical Core Density | ~32-36 lbs./ft³ (513-577 kg/m3) | |
Door Thickness | 1-3/8”, 1-3/4” | |
Maximum Size | Sizes shown below are for 1-3/4” thick doors. Contact sales for information regarding other door thickness types. | |
Singles up to 4’0” x 10’0” Pairs up to 8’0” x 9’0” | Singles up to 4’0” x 9’0” Pairs up to 8’0” x 9’0” | |
Fire Rating | 20-Minute | |
Environmental Options | • TSCA Title VI / CARB Phase 2 compliant | |
EPD | Yes | |
Quality Standards | • WDMA I.S. 1A Architectural Wood Flush Doors (Standard Construction) | |
WDMA Performance Duty Level | Heavy-Duty | |
Door Weight | 1-3/8” – 4.3 lbs./sf | 1-3/4” – 5.5 lbs./sf |
The table below outlines the key characteristics of 45-Minute fire-rated particleboard to help guide specification decisions.
Series | Aspiro® | Cendura® |
Model | A-PC-B-FR45 | C-PC-B-FR45 |
Product Specification | Fire-resistant wood-based particleboard core | |
Typical Core Density | ~36-38 lbs./ft³ (577-609 kg/m3) | |
Door Thickness | 1-3/4” | |
Maximum Size | Sizes shown below are for 1-3/4” thick doors. Contact sales for information regarding other door thickness types. | |
Singles up to 4’0” x 8’0” Pairs up to 8’0” x 7’0” | Singles up to 4’0” x 8’0” Pairs up to 8’0” x 7’0” | |
Fire Rating | 45-Minute | |
Environmental Options | • TSCA Title VI / CARB Phase 2 compliant | |
EPD | Yes | |
Quality Standards | • WDMA I.S. 1A Architectural Wood Flush Doors (Standard Construction) | |
WDMA Performance Duty Level | Extra Heavy-Duty | |
Door Weight | 1-3/4” – 6.4 lbs./sf | |





