
Acoustic Door Finder
STC Rating | Fire Rating | Swing | Max Opening/Size | Lite Opening | Perimeter Gaskets | Bottom Seal/Sweep | Threshold | Astragal | Weight lbs/ft² | Mfg Site Restrictions |
---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.5 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 20 | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Pyroswiss Or Wirelite NT Or Fireglass20 Glass | 2 | e | N/R | N/A | 5.5 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 45 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 3.7 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 45 | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length; with 1/4" Wirelite NT Or 3/16" Firelite NT Or 5/16" Firelite Plus Or 5/16" Keralite FR-L Glass | 2 | e | N/R | N/A | 3.7 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 60 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 3.7 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 60 | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length; with 1/4" Wirelite NT Or 3/16" Firelite NT Or 5/16" Firelite Plus Or 5/16" Keralite FR-L Glass | 2 | e | N/R | N/A | 3.7 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 90 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 3.7 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | 90 | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length; with 1/4" Wirelite NT Or 3/16" Firelite NT Or 5/16" Firelite Plus Or 5/16" Keralite FR-L Glass | 2 | e | N/R | N/A | 3.7 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.5 | Mason City, Jefferson City, Marshfield, Northumberland |
30 | NR | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Tempered Glass | 2 | e | N/R | N/A | 5.5 | Mason City, Jefferson City, Marshfield, Northumberland |
31 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Mason City, Jefferson City, Marshfield, Northumberland |
31 | 20 | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Pyroswiss Or 1/4" Fireglass20 Glass | 2 | e | N/R | N/A | 5.95 | Mason City, Jefferson City, Marshfield, Northumberland |
31 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Mason City, Jefferson City, Marshfield, Northumberland |
31 | NR | Single | 4x10 | Metal Vision Frame; Up-to 1290 sq. in. visible glass; 30" max width, 43" max length with 1/4" Tempered Glass | 2 | e | N/R | N/A | 5.95 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | 20 | Pair | 8x8 SVR less Bottom rod | Flush - No Lite Cutout | 8 | d | NR | Pemko S1125 | 7.55 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 5.95 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | NR | Pair | 8x8 SVR less Bottom rod | Flush - No Lite Cutout | 8 | d | NR | Pemko S1125 | 7.55 | Mason City, Jefferson City, Marshfield, Northumberland |
32 | NR | Pair | 8x8 SVR less Bottom rod | Wood Beaded; Up-to 144 sq. in., visible glass, 6" max width, 24" max length, 1/4" Laminated Glass | 8 | d | NR | Pemko S1125 | 7.55 | Mason City, Jefferson City, Marshfield, Northumberland |
33 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
33 | 20 | Single | 4x10 | Metal Vision Frame; Up-to 100 sq. in. visible glass; 10" max width, 10" max length with 1/4" Pyroswiss Or 1/4" Fireglass20 Glass | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
33 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
33 | NR | Single | 4x10 | Metal Vision Frame; Up-to 100 sq. in. visible glass; 10" max width, 10" max length with 1/4" Tempered Glass | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
34 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
34 | 20 | Single | 4x10 | Metal Vision Frame; > 100 sq. in. Up-to 1290 sq. in. visible glass, 30" max width, 43" max length; 1/4" Pyroswiss Or 1/4" Wirelite NT Or 1/4" Fireglass20 Glass | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
34 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
34 | NR | Single | 4x10 | Metal Vision Frame; > 100 sq. in. Up-to 1290 sq. in. visible glass, 30" max width, 43" max length; 1/4" Tempered Glass | 2 | e | N/R | N/A | 6.5 | Mason City, Jefferson City, Marshfield, Northumberland |
35 | 20 | Single | 4x10 | Flush - No Lite Cutout | 2 | a/b/d | N/R | N/A | 7.54 | Mason City, Jefferson City, Marshfield, Northumberland |
35 | NR | Single | 4x10 | Flush - No Lite Cutout | 2 | a/b/d | N/R | N/A | 7.54 | Mason City, Jefferson City, Marshfield, Northumberland |
35 | NR | Single | 4x8 | Flush - No Lite Cutout | 12 | a | N/R | N/A | 7.54 | Saint-Éphrem |
35 | NR | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/16" Clear Laminated Glass | 12 | a | N/R | N/A | 7.54 | Saint-Éphrem |
35 | 20 | Single | 4x8 | Flush - No Lite Cutout | 12 | a | N/R | N/A | 7.54 | Saint-Éphrem |
35 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 3/16" Firelite NT Glass | 12 | a | N/R | N/A | 7.54 | Saint-Éphrem |
39 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City |
39 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City, St Ephrem |
39 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
39 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
39 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 7.4 | Mason City, St Ephrem |
39 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/16" Firelite Plus Or 5/16" Keralite FR-L Glass | 5&6 | f (default) or g | N/R | N/A | 7.4 | Mason City, St Ephrem |
39 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 7.4 | Mason City, St Ephrem |
39 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 7.4 | Mason City, St Ephrem |
39 | NR | Single | 4x9 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City, St Ephrem |
39 | NR | Single | 4x9 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City, St Ephrem |
39 | NR | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
39 | NR | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
39 | NR | Single | 4x9 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/16" Firelite Plus Or 5/16" Keralite FR-L Glass | 5&6 | f (default) or g | N/R | N/A | 7.4 | Mason City, St Ephrem |
39 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 7.4 | Mason City |
39 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 7.4 | Mason City |
39 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 7.4 | Mason City |
39 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 7.4 | Mason City |
39 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
39 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 7.4 | Mason City |
39 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 7.4 | Mason City |
39 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
39 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
39 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
40 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
40 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
40 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or i (only) | N/A | 7.4 | Mason City |
40 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
40 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R or i (only) | N/A | 7.4 | Mason City |
40 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
40 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 7.4 | Mason City |
40 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 7.4 | Mason City |
40 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 1 or 5&6 | N/R | i | N/A | 7.4 | Mason City |
40 | 20 | Single | 4x8 | Flush - No Lite Cutout | 1 or 5&6 | N/R | i | N/A | 7.4 | Mason City |
40 | NR | Single | 4x9 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R or i (only) | N/A | 7.4 | Mason City |
40 | NR | Single | 4x9 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R or i (only) | N/A | 7.4 | Mason City |
40 | NR | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
40 | NR | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
40 | NR | Single | 4x9 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 7.6 | Mason City |
40 | NR | Single | 4x9 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 7.6 | Mason City |
40 | NR | Single | 4x9 | Flush - No Lite Cutout | 1 or 5&6 | N/R | i | N/A | 7.4 | Mason City |
40 | NR | Single | 4x9 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 1/2" Clear Laminated Glass | 1 or 5&6 | N/R | i | N/A | 7.4 | Mason City |
40 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
40 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
41 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
41 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
41 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
41 | NR | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
41 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City |
41 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
41 | NR | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
41 | 45 | Single | 3x7 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
41 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 7.4 | Saint-Éphrem |
41 | NR | Single | 4x9 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City |
41 | NR | Single | 4x9 | Metal Vision Frame; Up-to 100 sq. in. visible glass with 5/16" Firelite Plus Or 5/16" Keralite FR-L Glass | 5&6 | f (default) or g | N/R | N/A | 8.3 | Mason City |
41 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
41 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 7.4 | Saint-Éphrem |
42 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
42 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
42 | NR | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
42 | NR | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
42 | 45 | Single | 3x7 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 10.6 | Saint-Éphrem |
42 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 10.6 | Saint-Éphrem |
42 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 1 | f (default) or g | N/R | N/A | 10.6 | Mason City |
42 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
42 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
42 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
42 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 11/16" Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
43 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8.9 | Mason City |
43 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8.9 | Mason City |
43 | 45 | Single | 3x7 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 10.6 | Saint-Éphrem |
43 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 10.6 | Saint-Éphrem |
43 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 1 | f (default) or g | N/R | N/A | 10.6 | Mason City, St Ephrem |
43 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | h (default) or k | N/R or iv | N/A | 10.6 | Mason City |
43 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | N/R | iii | N/A | 10.6 | Mason City |
43 | NR | Single | 3x9 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 10.9 | Mason City |
43 | NR | Single | 4x7 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | f (default) or g | N/R | N/A | 10.9 | Mason City |
43 | NR | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f (default) or g | N/R | N/A | 8.9 | Mason City |
43 | 20 | Single | 4x8 | Flush - No Lite Cutout; Metal Vision Frame - Up to 864 sq in visible glass with w/ 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 8.9 | Mason City, St Ephrem |
43 | NR | Single | 3x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 10.9 | Mason City |
43 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 864 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f (default) or g | N/R | N/A | 10.9 | Mason City |
43 | NR | Single | 4x8 | Metal Vision Frame; Up-to 100 sq. in. visible glass with 1/2" Clear Laminated Glass | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
43 | NR | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
43 | 20 | Single | 4x8 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
43 | 20 | Single | 4x8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 8.8 | Saint-Éphrem |
43 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8.9 | Mason City |
43 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 8.9 | Mason City |
43 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8.9 | Mason City |
43 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8.9 | Mason City |
43 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8.9 | Mason City |
43 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 8.9 | Mason City |
43 | 20 | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
43 | 20 | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
43 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
43 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 11/16" Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS | 8.8 | Saint-Éphrem |
44 | 20 | Single | 4X8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 5&6 | f | N/R | N/A | 10.9 | Saint-Éphrem |
44 | 20 | Single | 4X8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 10.9 | Saint-Éphrem |
44 | NR | Single | 4X8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 5/8" Clear Laminated Glass | 5&6 | f | N/R | N/A | 10.9 | Saint-Éphrem |
44 | NR | Single | 4X8 | Flush - No Lite Cutout | 5&6 | f | N/R | N/A | 10.9 | Saint-Éphrem |
44 | 45 | Single | 4x8 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | h (default) or k | N/R or iv | N/A | 10.6 | Mason City |
44 | 45 | Single | 3x7 | Metal Vision Frame; Up-to 484 sq. in. visible glass with 7/8" Pyrostop Glass | 9 | N/R | iii | N/A | 10.6 | Mason City |
44 | NR | Single | 4x8 | Metal Vision Frame; Up-to 300 sq. in. visible glass, 15" max width, 20" max length, with Dual Glazing 1/4" Clear Laminated Glass and 3/8" Clear Laminated Glass | 2 | a or b | N/R | N/A | 9.3 | Marshfield |
44 | NR | Pair | 6x9 or 8x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 10.9 | Mason City |
44 | NR | Pair | 6x9 or 8x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8” Pyrostop glass or with 5/8” Clear Laminated Glass) | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 10.9 | Mason City |
44 | NR | Pair | 6x9 or 8x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 10.9 | Mason City |
44 | NR | Pair | 6x9 or 8x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 7/8” Pyrostop glass or with 5/8” Clear Laminated Glass) | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 10.9 | Mason City |
44 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 10.9 | Marshfield |
44 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: top only | 10.9 | Marshfield |
44 | NR | Pair | 6x7 | Flush - No Lite Cutout | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 10.9 | Marshfield |
44 | NR | Pair | 6x7 | Metal Vision Frame; Up-to 216 sq. in. visible glass with 5/8” Clear Laminated Glass | 5&6 | Each Leaf: Pemko 411 & S773 | N/R | Pemko S773 & Pemko 303 AS Flush Bolt: Top & Bottom | 10.9 | Marshfield |
